Classification
Every Burgundy grand cru
Grand cru is the top rank of Burgundy's vineyards: 33 appellations, each a single named vineyard, that made just over 1.3% of Burgundy's wine in 2010. Red grands crus are Pinot Noir and white ones Chardonnay. Below, 39 grands crus (23 red, 14 white, the rest both), with Chablis Grand Cru listed climat by climat.
The Burgundy hierarchy
Burgundy classifies land, not estates. Regional wines (Bourgogne) come from anywhere in the region, village wines from one commune such as Gevrey-Chambertin or Meursault, premiers crus from rated vineyards within a village, and grands crus from the very best vineyards, which carry only the vineyard's name on the label. Many grands crus are shared by several owners: a famous plot such as Clos de Vougeot is split among dozens of growers. Read the Burgundy wine guide and the Pinot Noir and Chardonnay pages for more.
Côte de Nuits: 24
| Grand cru | Village | Color | Area |
|---|---|---|---|
| Musigny | Chambolle-Musigny | Red & white | 10.38 ha |
| Bonnes-Mares | Chambolle-Musigny / Morey-Saint-Denis | Red | 14.66 ha |
| Échezeaux | Flagey-Echézeaux | Red | 36.12 ha |
| Grands-Échezeaux | Flagey-Echézeaux | Red | 8.37 ha |
| Chambertin | Gevrey-Chambertin | Red | 13.19 ha |
| Chambertin-Clos de Bèze | Gevrey-Chambertin | Red | 14.53 ha |
| Chapelle-Chambertin | Gevrey-Chambertin | Red | 5.48 ha |
| Charmes-Chambertin | Gevrey-Chambertin | Red | 27.54 ha |
| Griotte-Chambertin | Gevrey-Chambertin | Red | 2.64 ha |
| Latricières-Chambertin | Gevrey-Chambertin | Red | 6.8 ha |
| Mazis-Chambertin | Gevrey-Chambertin | Red | 8.65 ha |
| Mazoyères-Chambertin | Gevrey-Chambertin | Red | 3.02 ha |
| Ruchottes-Chambertin | Gevrey-Chambertin | Red | 3.12 ha |
| Clos de la Roche | Morey-Saint-Denis | Red | 16.89 ha |
| Clos de Tart | Morey-Saint-Denis | Red | 7.06 ha |
| Clos des Lambrays | Morey-Saint-Denis | Red | 8.67 ha |
| Clos Saint-Denis | Morey-Saint-Denis | Red | 6.42 ha |
| La Grande Rue | Vosne-Romanée | Red | 1.65 ha |
| La Romanée | Vosne-Romanée | Red | 0.84 ha |
| La Tâche | Vosne-Romanée | Red | 6.06 ha |
| Richebourg | Vosne-Romanée | Red | 8.03 ha |
| Romanée-Conti | Vosne-Romanée | Red | 1.81 ha |
| Romanée-Saint-Vivant | Vosne-Romanée | Red | 9.24 ha |
| Clos de Vougeot | Vougeot | Red | 49.25 ha |
Côte de Beaune: 8
| Grand cru | Village | Color | Area |
|---|---|---|---|
| Corton | Aloxe-Corton / Ladoix-Serrigny / Pernand-Vergelesses | Red & white | 92.85 ha |
| Corton-Charlemagne | Aloxe-Corton / Ladoix-Serrigny / Pernand-Vergelesses | White | 57.7 ha |
| Criots-Bâtard-Montrachet | Chassagne-Montrachet | White | 1.57 ha |
| Charlemagne | Pernand-Vergelesses | White | 0.28 ha |
| Bienvenues-Bâtard-Montrachet | Puligny-Montrachet | White | 3.43 ha |
| Chevalier-Montrachet | Puligny-Montrachet | White | 7.48 ha |
| Bâtard-Montrachet | Puligny-Montrachet / Chassagne-Montrachet | White | 10.27 ha |
| Montrachet | Puligny-Montrachet / Chassagne-Montrachet | White | 9.59 ha |
Chablis: 7
| Grand cru | Village | Color | Area |
|---|---|---|---|
| Chablis Grand Cru Blanchot | Chablis | White | 12.93 ha |
| Chablis Grand Cru Bougros | Chablis | White | 15.79 ha |
| Chablis Grand Cru Grenouilles | Chablis | White | 9.38 ha |
| Chablis Grand Cru Les Clos | Chablis | White | 28.39 ha |
| Chablis Grand Cru Preuses | Chablis | White | 11.43 ha |
| Chablis Grand Cru Valmur | Chablis | White | 11.04 ha |
| Chablis Grand Cru Vaudésir | Chablis | White | 14.49 ha |
Frequently asked questions
How many grand crus are there in Burgundy?
Burgundy has 33 grand cru appellations: 32 on the Côte d'Or (the Côte de Nuits and the Côte de Beaune) and one, Chablis Grand Cru, in Chablis. Chablis Grand Cru is divided into seven named climats.
How much of Burgundy wine is grand cru?
Very little: in 2010 the grands crus made 18,670 hectolitres, about 2.5 million bottles, just over 1.3% of Burgundy's production.
What is the largest and the smallest grand cru in Burgundy?
Of the grands crus listed here, Corton is the largest, with about 92.85 ha of vines, and Charlemagne is the smallest, with about 0.28 ha.
What grapes are used in Burgundy grand cru wines?
Red grands crus are made from Pinot Noir and white grands crus from Chardonnay. A few, such as Corton and Musigny, make both colors.
Sources: en.wikipedia.org, en.wikipedia.org
Last reviewed October 2026.